NW7RF WX @ 47°43.75'N/122°14.22'W/420 feet
Start civil twilight: | 06:45:15 AM |
Sunrise: | 07:16:38 AM |
Transit: | 12:56:36 PM |
Sunset: | 06:35:46 PM |
End civil twilight: | 07:07:05 PM |
Azimuth: | 262.2° |
Altitude: | -0.3° |
Right ascension: | 193.8° |
Declination: | -5.9° |
Solstice: | 12/21/2021 07:59:05 AM |
Equinox: | 03/20/2022 08:33:19 AM |
Rise: | 08:43:17 AM |
Transit: | 02:13:08 PM |
Set: | 07:30:04 PM |
Azimuth: | 242.2° |
Altitude: | 7.5° |
Right ascension: | 214.7° |
Declination: | -12.5° |
Full moon: | 10/20/2021 07:56:38 AM |
New moon: | 11/04/2021 02:14:33 PM |
Phase: | New (4% full) |







